Plants Catalog: Maharashtra State
Note: The complete credit of the following plants catalog is of ‘Oikos for Ecological Services’ organization in Pune. They have made this list open to all. We are making it available on ‘Vanarambh’ with the sincere intention of reaching this list out to as many people as possible.
Using the first list of ‘afforestation’ in the book ‘लागवड’ will benefit all the biodiversity in our region as a whole. There only endemic plants are listed. But for ‘gardens’, some plants have been added that are cultivated, hybridized, non-invasive or useful. It also contains plants found elsewhere in India. But as they are non-native to Maharashtra, they are mentioned in the list as NN means NON NATIVE. “The use of such plants should be limited to residential areas only. These plants should not be planted in natural areas, in forests. Such instructions are given at the top of each list in this book.” Local = N, Ethnic = NN and Cultivated = C are marked in one column in this list.
Selection of trees. This choice should be made according to the type of forest in your region. There are generally four main types of forests in Maharashtra. In Konkan and East Vidarbha, there are moist deciduous forests, semi-evergreen forests in the Ghats of Sahyadri and dry deciduous and thorny shrubs in Central Maharashtra. These four types appear to be formed mainly due to rainfall density. It has many plants in common, some are characteristic. To make the selection easier, Oikos has divided Maharashtra into four sections and accordingly listed the trees at the end of the book. In doing so, the ‘rough’ rainfall density is combined with the similar density forest areas.
1. Kokan (को): 2500-3500 mm: Palghar, Thane, Mumbai, Raigad, Ratnagiri, Sindhudurg.
2 Sahyadri (स) : 3500-7000 mm: Wesetern parts of Nashik, Pune, Satara and Kolhapur district.
3. Central Maharashtra (म) (Desh – Khandesh – Western Vidarbh) : 300-1000 mm: Dhule, Nashik, Nagar, Pune, Satara, Kolhapur, Aurangabad, Beed, Solapur, Yavatmal, Buldhana, Akola, Amravati, Vashim, Jalana, Latur, Nanded, Usmanabad, Hingoli, Parbhani, Jalgaon, Nandurbar, Sangali.
4. Eastern Vidarbh (वि): 1000-1500 mm: Bhandara, Gondia, Nagpur, Chandrapur, Gadchiroli, Vardha.
Abbreviations:
Native = N
Non-native = NN
Non-invasive = Cultivated = C
Plant Habit:
C – Climber
F – Fern
G – Grass
H – Herb
P- Palm
S – Shrub
SC – Shrubby Climber
T – Tree
WA = Wetland Amphibious
WR = Wetland rooted
WF = Wetland Floating
WS = Wetland submerged
“✓” against the specific column (को/स/म/वि) in the below table indicates that the plant grows in that area.
List in alphabetical order of English letters:
क्र. | Name | नाव | शास्रीय नाव | N/NN/C | प्रकार/Habit | को | स | म | वि |
---|---|---|---|---|---|---|---|---|---|
1 | Aale | आले | Zingiber officinale | C | H | ✓ | ✓ | ✓ | ✓ |
2 | Aalu | आळू | Meyna laxiflora | N | T | ✓ | ✓ | ✓ | |
3 | Abai | अबई | Canavalia gladiata | NN | C | ✓ | ✓ | ✓ | |
4 | Aboli | अबोली | Crossandra infundibuliformis | C | H | ✓ | ✓ | ✓ | ✓ |
5 | Abutilon | अब्युटीलोन जाती | Abutilon species | N | H | ✓ | ✓ | ✓ | ✓ |
6 | Adulasa | अडुळसा | Justicia adhatoda | N | S | ✓ | ✓ | ✓ | ✓ |
7 | Aghada | आघाडा | Achyranthes aspera | N | H | ✓ | ✓ | ✓ | ✓ |
8 | Agnimanth | अग्निमंथ | Premna corymbosa / serratifolia | N | S | ✓ | |||
9 | Ain | ऐन | Terminalia elliptica | N | T | ✓ | ✓ | ✓ | ✓ |
10 | Ajaan | अजान | Ehretia laevis | N | T | ✓ | ✓ | ✓ | |
11 | Alocasia | अळू (शोभेचा) | Alocasia indica | NN | H | ✓ | ✓ | ✓ | ✓ |
12 | Alpinia | अल्पिनिया | Alpinia purpurata | C | H | ✓ | ✓ | ✓ | ✓ |
13 | Alu | अळू | Colocasia esculenta | C | H | ✓ | ✓ | ✓ | ✓ |
14 | Amba | आंबा | Mangifera indica | N | T | ✓ | ✓ | ✓ | ✓ |
15 | Amba karap | आंबाकरप | Lepisanthes tetraphylla | N | T | ✓ | |||
16 | Ambada | अंबाडा | Spondias pinnata | N | T | ✓ | ✓ | ✓ | ✓ |
17 | Ambadi | अंबाडी | Hibiscus sabdariffa | NN | H | ✓ | ✓ | ✓ | |
18 | Ambatwel | आंबटवेल | Cayratia trifolia | N | C | ✓ | ✓ | ✓ | |
19 | Ambulaki | आंबुळकी | Elaeagnus latifolia | N | SC | ✓ | |||
20 | Ambushi | आंबुशी | Oxalis corniculata | N | H | ✓ | ✓ | ✓ | ✓ |
21 | Amoni | अमोणी | Rhus mysorensis | N | S | ✓ | ✓ | ||
22 | Anant | अनंत | Gardenia jasminoides | C | H | ✓ | ✓ | ✓ | ✓ |
23 | Anantmul | अनंतमूळ, कावळी | Hemidesmus indicus | N | C | ✓ | ✓ | ✓ | ✓ |
24 | Anjan | अंजन | Hardwickia binata | N | T | ✓ | ✓ | ||
25 | Anjani | अंजनी | Memecylon umbellatum | N | T | ✓ | ✓ | ||
26 | Ankol | अंकोळ | Alangium salviifolium | N | T | ✓ | ✓ | ✓ | |
27 | Apta | आपटा | Bauhinia racemosa | N | T | ✓ | ✓ | ✓ | ✓ |
28 | Areca palm | अरेका पाम | Dypsis lutescens | C | P | ✓ | ✓ | ✓ | ✓ |
29 | Arjun | अर्जुन | Terminalia arjuna | N | T | ✓ | ✓ | ✓ | |
30 | Arrow head | ॲरो हेड | Sagittaria sagittifolia | N | WA | ✓ | ✓ | ✓ | ✓ |
31 | Asana | आसणा | Bridelia retusa | N | T | ✓ | ✓ | ✓ | ✓ |
32 | Ashwagandha | अश्वगंधा | Withania somnifera | C | H | ✓ | ✓ | ✓ | |
33 | Atak | अटक / चापेर | Flacourtia montana | N | T | ✓ | |||
34 | Awala | आवळा | Phyllanthus emblica | N | T | ✓ | ✓ | ✓ | ✓ |
35 | Azolla | ॲझोला | Azolla species | N | WF | ✓ | ✓ | ✓ | ✓ |
36 | Babhul | बाभूळ | Acacia nilotica | N | T | ✓ | ✓ | ||
37 | Badakwel | बदकवेल | Aristolochia indica | NN | C | ✓ | ✓ | ||
38 | Badishep | बडीशेप | Foeniculum vulgare | C | H | ✓ | ✓ | ✓ | ✓ |
39 | Bahawa | बहावा | Cassia fistula | N | T | ✓ | ✓ | ✓ | ✓ |
40 | Bakul | बकुळ | Mimusops elengi | N | T | ✓ | ✓ | ||
41 | Bala | बला | Sida acuta | N | H | ✓ | ✓ | ✓ | ✓ |
42 | Bamani | बामणी | Colebrookea oppositifolia | N | S | ✓ | |||
43 | Bamboo Grass | बांबू ग्रास | Microstegium vimineum | C | G | ✓ | ✓ | ✓ | ✓ |
44 | Bamboo kalak | बांबू कळक | Bambusa bambos | N | G | ✓ | ✓ | ✓ | ✓ |
45 | Bandgul | बांडगुळ | Dendrophthoe falcata | N | H | ✓ | ✓ | ✓ | |
46 | Baphali | बाफळी | Peucedanum grande | N | H | ✓ | |||
47 | Bartondi | बारतोंडी | Morinda pubescens | N | T | ✓ | ✓ | ✓ | ✓ |
48 | Begonia | बेगोनिया | Begonia species | C | H | ✓ | ✓ | ||
49 | Behda | बेहडा | Terminalia bellirica | N | T | ✓ | ✓ | ✓ | ✓ |
50 | Bel | बेल | Aegle marmelos | N | T | ✓ | ✓ | ✓ | |
51 | Bharangi | भारंगी | Rotheca serrata | N | H | ✓ | ✓ | ✓ | ✓ |
52 | Bhend | भेंड | Thespesia populnea | N | T | ✓ | ✓ | ✓ | ✓ |
53 | Bherali maad | भेरली माड | Caryota urens | N | T | ✓ | ✓ | ✓ | |
54 | Bhingri | भिंगरी | Symphorema involucratum | N | C | ✓ | ✓ | ||
55 | Bhira | भिरा | Chloroxylon swietenia | N | T | ✓ | |||
56 | Bhokada/Maanja | बोकाडा | Casearia graveolens | N | S | ✓ | |||
57 | Bhokar | भोकर | Cordia dichotoma | N | T | ✓ | ✓ | ✓ | ✓ |
58 | Bhoma | भोमा | Glochidion ellipticum | N | S | ✓ | |||
59 | Bhutya/ Bhutyakes | भूत्या | Cassine glauca | N | T | ✓ | ✓ | ✓ | ✓ |
60 | Bibba / Godambi | बिब्बा/ गोडांबी | Semecarpus anacardium | N | T | ✓ | ✓ | ✓ | |
61 | Bija | बिजा | Pterocarpus marsupium | N | T | ✓ | ✓ | ✓ | ✓ |
62 | Bird of paradise | बर्ड ऑफ पॅराडाईस | Strelitzia reginae | C | H | ✓ | ✓ | ✓ | ✓ |
63 | Blue Water Lily | ब्लू लिली | Nymphaea nouchali | NN | WR | ✓ | ✓ | ✓ | ✓ |
64 | Bondara | बोंडारा | Lagerstroemia parviflora | N | T | ✓ | ✓ | ✓ | |
65 | Bor | बोर | Ziziphus mauritiana | N | T | ✓ | |||
66 | Boru | बोरू | Phragmites karka | NN | WA | ✓ | ✓ | ✓ | ✓ |
67 | Burali Wad | बुरली वड | Ficus drupacea | N | T | ✓ | ✓ | ✓ | ✓ |
68 | Butterfly bush | बटरफ्लाय बुश | Buddleja asiatica | N | S | ✓ | ✓ | ✓ | ✓ |
69 | Caesalpinia | सिसलपिनिया जाती | Caesalpinia species | N | S | ✓ | ✓ | ✓ | ✓ |
70 | Capparis | कपॅरीस जाती | Capparis species | N | C | ✓ | ✓ | ✓ | ✓ |
71 | Chaii | चाई | Dioscorea oppositifolia | N | C | ✓ | |||
72 | Chambhar wel | चांभार वेल | Premna coriacea | N | C | ✓ | |||
73 | Chameli | चमेली | Jasminum laurifolium var. laurifolium | C | C | ✓ | ✓ | ✓ | ✓ |
74 | Chandan | चंदन | Santalum album | N | T | ✓ | ✓ | ||
75 | Chandava | चांदवा | Macaranga peltata | N | T | ✓ | ✓ | ||
76 | Chandkuda | चांदकुडा | Antiaris toxicaria | N | T | ✓ | |||
77 | Chanya manya Bor | चण्यामण्या बोर | Ziziphus nummularia | N | S | ✓ | |||
78 | Charoli | चारोळी | Buchanania cochinchinensis | N | T | ✓ | ✓ | ✓ | |
79 | Chaven | चवेण, रानकेळ | Ensete superbum | N | H | ✓ | ✓ | ||
80 | Chibukata | चिबुक काटा | Alternanthera sessilis | N | H | ✓ | ✓ | ✓ | ✓ |
81 | Chichardi | चिचार्डी / डोरली | Solanum anguivi | N | S | ✓ | ✓ | ||
82 | Chichwa | चिचवा | Albizia odoratissima | N | T | ✓ | ✓ | ✓ | |
83 | Chiku | चिकू | Manilkara zapota | C | T | ✓ | ✓ | ✓ | ✓ |
84 | Chilar | चिलार | Caesalpinia decapetala | N | S | ✓ | ✓ | ||
85 | Chimnati | चिमनटी | Indigofera cassioides | N | S | ✓ | ✓ | ||
86 | Chinch | चिंच | Tamarindus indica | N | T | ✓ | ✓ | ||
87 | Chitrak | चित्रक | Plumbago zeylanica | NN | H | ✓ | ✓ | ✓ | ✓ |
88 | Chival, lahan gholu | चिवळ, लहान घोळ | Portulaca quadrifida | N | H | ✓ | ✓ | ✓ | ✓ |
89 | Citronella | सीट्रोनेला | Cymbopogon nardus | C | G | ✓ | ✓ | ✓ | ✓ |
90 | Dabhat | दाभट | Imperata cylindrica | N | G | ✓ | ✓ | ||
91 | Dahivan | दहीवण | Cordia macleodii | N | T | ✓ | ✓ | ||
92 | Dalmara | दालमरा | Chukrasia tabularis | N | T | ✓ | |||
93 | Darbha | दर्भ | Desmostachya bipinnata | N | G | ✓ | ✓ | ||
94 | Dashmuli | दशमुळी | Eranthemum roseum | N | H | ✓ | ✓ | ||
95 | Davana | दवणा | Artemesia species | N | H | ✓ | ✓ | ✓ | |
96 | Dev Babhul | देव बाभूळ | Acacia farnesiana | N | T | ✓ | ✓ | ||
97 | Devhari | देव्हारी | Ixora coccinea | N | S | ✓ | |||
98 | Dhaman | धामण / धामोड्या | Grewia tiliifolia | N | T | ✓ | ✓ | ✓ | ✓ |
99 | Dhatrang | धतरंग | Ehretia aspera | N | S | ✓ | |||
100 | Dhawada | धावडा | Anogeissus latifolia | N | T | ✓ | ✓ | ✓ | |
101 | Dhayti | धायटी | Woodfordia fruticosa | N | S | ✓ | ✓ | ✓ | ✓ |
102 | Dhoop | धूप | Canarium strictum | N | T | ✓ | |||
103 | Dikemali | डिकेमाली | Gardenia resinifera | N | T | ✓ | ✓ | ✓ | |
104 | Dinda | दिंडा | Leea indica | N | S | ✓ | ✓ | ||
105 | Dingala | डिंगळा | Crotalaria spectabilis | N | S | ✓ | |||
106 | Dongari | डोंगरी | Holigarna grahamii | N | T | ✓ | |||
107 | Double tagar | डबल तगर | Tabernaemontana divaricata | C | S | ✓ | ✓ | ✓ | ✓ |
108 | Duck Lettuce | भात कमळ | Otellia alismoides | N | WR | ✓ | ✓ | ✓ | ✓ |
109 | Duckweed | डकवीड | Lemna species | N | WF | ✓ | ✓ | ✓ | ✓ |
110 | Durangi Babhul | दुरंगी बाभूळ | Dichrostachys cinerea | N | S | ✓ | ✓ | ||
111 | Durva | दूर्वा | Cynodon dactylon | N | G | ✓ | ✓ | ✓ | ✓ |
112 | Eranthemum | एरॅनथेमम | Eranthemum pulchellum | C | H | ✓ | ✓ | ✓ | ✓ |
113 | Ferns | फर्न | Nephrolepis | C | F | ✓ | ✓ | ✓ | ✓ |
114 | Floribunda rose | गुलाब फ्लोरीबंडा | Rosa species | C | H | ✓ | ✓ | ✓ | ✓ |
115 | Fountain Grass | फौंटन ग्रास | Pennisetum setaceum var rubrum | C | G | ✓ | ✓ | ✓ | ✓ |
116 | Ganer | गणेर | Cochlospermum religiosum | N | T | ✓ | |||
117 | Garambi* | गारंबी* | Entada rheedei | N | C | ✓ | ✓ | ||
118 | Gavate | गवते | Grasses | N | G | ✓ | ✓ | ✓ | ✓ |
119 | Gavati chaha | गवती चहा | Cymbopogon citratus | C | G | ✓ | ✓ | ✓ | ✓ |
120 | Gela | गेळा | Catunaregam spinosa | N | T | ✓ | ✓ | ✓ | |
121 | Ghaypat | घायपात | Agave species | NN | H | ✓ | ✓ | ✓ | ✓ |
122 | Ghogara | घोगर | Gardenia latifolia | N | T | ✓ | |||
123 | Gholu | घोळू / घोळ | Portulaca oleracea | N | H | ✓ | ✓ | ✓ | ✓ |
124 | Ghotwel | घोटवेल / शेंडवेल | Smilax zeylanica | N | C | ✓ | |||
125 | Goinda (Kala Goinda) | गोएंडा | Diospyros montana | N | T | ✓ | |||
126 | Gokarn | गोकर्ण | Clitoria ternatea | N | C | ✓ | ✓ | ✓ | ✓ |
127 | Gometi | गोमेटी | Solena heterophylla | N | C | ✓ | |||
128 | Gondan | गोंदण | Cordia sinensis | N | T | ✓ | ✓ | ||
129 | Gudmai | गुडमई | Cipadessa baccifera | N | S | ✓ | ✓ | ✓ | |
130 | Gulab-Gavathi | गुलाब गावठी | Rosa species | C | H | ✓ | ✓ | ✓ | ✓ |
131 | Gulum | गुळूम | Persea macrantha | N | T | ✓ | |||
132 | Gulwel | गुळवेल | Tinospora cordifolia | N | C | ✓ | ✓ | ✓ | ✓ |
133 | Gunj | गुंज | Abrus precatorius | N | C | ✓ | ✓ | ✓ | ✓ |
134 | Hadga | हादगा | Sesbania grandiflora | C | T | ✓ | ✓ | ✓ | ✓ |
135 | Hajari Mogara | हजारी मोगरा | Clerodendrum chinense | NN | S | ✓ | ✓ | ✓ | |
136 | Halad | हळद | Curcuma longa | C | H | ✓ | ✓ | ✓ | ✓ |
137 | Halad kunku | हळद कुंकू | Asclepias curassavica | N | H | ✓ | ✓ | ✓ | ✓ |
138 | Hedu | हेदू | Haldina cordifolia | N | T | ✓ | ✓ | ✓ | |
139 | Heliconia | हेलिकोनिया | Heliconia rostrata | C | H | ✓ | ✓ | ✓ | ✓ |
140 | Henkel | हेंकळ | Maytenus senegalensis | N | S | ✓ | ✓ | ✓ | |
141 | Hirandodi | हिरणदोडी | Dregea volubilis | N | C | ✓ | ✓ | ✓ | ✓ |
142 | Hirda | हिरडा | Terminalia chebula | N | T | ✓ | ✓ | ✓ | |
143 | Hirwi Aboli | हिरवी अबोली | Ecbolium viride | N | H | ✓ | ✓ | ||
144 | Hivar | हिवर | Acacia leucophloea | N | T | ✓ | ✓ | ||
145 | Hum | हूम | Miliusa tomentosa | N | T | ✓ | ✓ | ✓ | |
146 | Hydrilla | हायड्रीला | Hydrilla species | N | WS | ✓ | ✓ | ✓ | ✓ |
147 | Ixora | इक्झोरा | Ixora species | C | S | ✓ | ✓ | ✓ | ✓ |
148 | Jacquemontia | जॅकेमॉन्शिआ | Jacquemontia pentanthos | C | C | ✓ | ✓ | ✓ | ✓ |
149 | Jai | जाई | Jasminum grandiflorum | C | C | ✓ | ✓ | ✓ | ✓ |
150 | Jambha | जांभा | Xylia xylocarpa | N | T | ✓ | ✓ | ✓ | |
151 | Jambhul | जांभूळ | Syzygium cumini | N | T | ✓ | ✓ | ✓ | ✓ |
152 | Jangali shepu | जंगली शेपू | Glossocardia bosvallia | N | H | ✓ | |||
153 | Jaswand | जास्वंद | Hibiscus species | C | S | ✓ | ✓ | ✓ | ✓ |
154 | Jitsaya | जीतसाया | Spermadictyon suaveolens | N | S | ✓ | ✓ | ✓ | ✓ |
155 | Jui | जुई | Jasminum auriculatum | C | C | ✓ | ✓ | ✓ | ✓ |
156 | Kadamb | कदंब | Neolamarckia cadamba | N | T | ✓ | ✓ | ||
157 | Kadhipatta | कढीपत्ता | Murraya koenigii | N | S | ✓ | ✓ | ✓ | ✓ |
158 | Kadu kawath | कडू कवठ | Hydnocarpus pentandrus | N | T | ✓ | ✓ | ||
159 | Kajra / Kuchala | कुचला | Strychnos nux-vomica | N | T | ✓ | ✓ | ✓ | |
160 | Kakad | काकड | Garuga pinnata | N | T | ✓ | ✓ | ✓ | ✓ |
161 | Kal umbar | काळ उंबर | Ficus hispida | N | T | ✓ | ✓ | ✓ | ✓ |
162 | Kala Kuda | काळा कुडा | Wrightia tinctoria | N | T | ✓ | ✓ | ✓ | ✓ |
163 | Kala palas | काळा पळस / तिवस | Ougeinia oojeinensis | N | T | ✓ | ✓ | ||
164 | Kalam | कळम | Mitragyna parvifolia | N | T | ✓ | ✓ | ✓ | ✓ |
165 | Kali Miri | काळी मिरी | Piper nigrum | C | C | ✓ | ✓ | ||
166 | Kali takali | काळी टाकळी | Cadaba fruticosa | N | S | ✓ | ✓ | ||
167 | Kallawi | कळलावी | Gloriosa superba | N | C | ✓ | ✓ | ✓ | ✓ |
168 | Kamal | कमळ | Nelumbo nucifera | N | WR | ✓ | ✓ | ✓ | ✓ |
169 | Kamini | कामिनी | Murraya exotica | C | S | ✓ | ✓ | ✓ | ✓ |
170 | Kanchan | कांचन | Bauhinia purpurea | N | T | ✓ | ✓ | ✓ | ✓ |
171 | Kanchanwel | कांचनवेल | Bauhinia vahlii | N | C | ✓ | ✓ | ||
172 | Kanher | कण्हेर | Nerium | C | S | ✓ | ✓ | ✓ | ✓ |
173 | Kanphuti | कानफुटी | Flemingia strobilifera | N | S | ✓ | ✓ | ✓ | |
174 | Kapur tulas | कापूर तुळस | Ocimum kilimandscharicum | C | H | ✓ | ✓ | ✓ | ✓ |
175 | Kapus | कापूस | Gossypium herbaceum | C | S | ✓ | ✓ | ✓ | ✓ |
176 | Kara | कारं | Canthium coromandelicum | N | S | ✓ | ✓ | ||
177 | Karale | कारळं | Guizotia abyssinica | NN | H | ✓ | ✓ | ✓ | ✓ |
178 | Karanda | कारंदा | Dioscorea bulbifera | N | C | ✓ | ✓ | ✓ | ✓ |
179 | Karanj | करंज | Pongamia pinnata | N | T | ✓ | ✓ | ✓ | ✓ |
180 | Kardal | कर्दळ | Canna species | C | H | ✓ | ✓ | ✓ | ✓ |
181 | Karmal | करमळ | Dillenia pentagyna | N | T | ✓ | ✓ | ||
182 | Karmara | करमरे | Averrhoa carambola | C | T | ✓ | |||
183 | Kartoli | करटोली, कर्टुली, | Momordica dioica | N | C | ✓ | ✓ | ✓ | |
184 | Karu | करू | Sterculia urens | N | T | ✓ | ✓ | ✓ | |
185 | Karvi | कारवी | Strobilanthes callosa | N | S | ✓ | |||
186 | Karwand | करवंद | Carissa spinarum | N | S | ✓ | ✓ | ✓ | ✓ |
187 | Kasalu | कासाळू / रानअळू | Remusatia vivipara | N | H | ✓ | ✓ | ||
188 | Kasawi | कासवी | Elaeocarpus glandulosus | N | T | ✓ | |||
189 | Kashed | कशेड | Coix lacryma-jobi | N | WA | ✓ | ✓ | ✓ | ✓ |
190 | Katemath | काटेमाठ | Amaranthus spinosus | NN | H | ✓ | ✓ | ✓ | ✓ |
191 | Kaushi | कौशी | Firmiana colorata | N | T | ✓ | ✓ | ||
192 | Kawath | कवठ | Limonia acidissima | N | T | ✓ | ✓ | ✓ | |
193 | Kawla 1 | कवला | Smithia bigemina | N | H | ✓ | ✓ | ✓ | ✓ |
194 | Kawla 2 | कवळा | Smithia hirsuta | N | H | ✓ | ✓ | ✓ | ✓ |
195 | Kela | केळी | Musa paradisiaca | C | H | ✓ | ✓ | ✓ | ✓ |
196 | Kenya | केन्या | Commelina benghalensis | N | H | ✓ | ✓ | ✓ | ✓ |
197 | Kewada | केवडा | Pandanus odorifer | N | WA | ✓ | ✓ | ||
198 | Khadshingi | खडशिंगी | Radermachera xylocarpa | N | T | ✓ | ✓ | ✓ | |
199 | Khair | खैर | Acacia chundra | N | T | ✓ | ✓ | ✓ | |
200 | Kharal | खरळ | Trema orientalis | N | T | ✓ | ✓ | ✓ | ✓ |
201 | Khirani | खिरणी | Manilkara hexandra | N | T | ✓ | ✓ | ✓ | ✓ |
202 | Khuri / Raikuda | खुरी / राईकुडा | Ixora brachiata | N | T | ✓ | ✓ | ||
203 | Kinhai | किन्हई | Albizia procera | N | T | ✓ | ✓ | ✓ | |
204 | Kinjal | किंजळ | Terminalia paniculata | N | T | ✓ | ✓ | ||
205 | Kirmira | किरमीरा | Glycosmis pentaphylla | N | S | ✓ | |||
206 | Kokam | कोकम | Garcinia indica | N | T | ✓ | ✓ | ||
207 | Kombhal | कोंभळ | Xantolis tomentosa | N | T | ✓ | ✓ | ||
208 | Koranti | कोरांटी | Barleria species | C | S | ✓ | ✓ | ✓ | ✓ |
209 | Korphad | कोरफड | Aloe vera | C | H | ✓ | ✓ | ✓ | ✓ |
210 | Koshta | कोष्ट | Costus speciosus | N | H | ✓ | |||
211 | Koshtha kulinjan | कोष्ट कोलींजन | Alpinia galanga | C | H | ✓ | ✓ | ✓ | ✓ |
212 | Koynel | कोयनेल | Clerodendrum inerme | N | S | ✓ | ✓ | ✓ | |
213 | Krushna Kamal | कृष्ण कमळ | Passiflora foetida | NN | C | ✓ | ✓ | ✓ | ✓ |
214 | Krushnagaru | कृष्णागरु | Aquilaria agallocha | NN | T | ✓ | ✓ | ✓ | ✓ |
215 | Kuda | कुडा | Holarrhena pubescens | N | S | ✓ | ✓ | ✓ | ✓ |
216 | Kuker | कुकेर | Sterculia guttata | N | T | ✓ | ✓ | ||
217 | Kulai | कुळई | Chlorophytum tuberosum | N | H | ✓ | ✓ | ||
218 | Kulith | कुळीथ / हुलगे | Macrotyloma uniflorum | NN | H | ✓ | ✓ | ✓ | ✓ |
219 | Kumbha | कुंभ | Careya arborea | N | T | ✓ | ✓ | ✓ | |
220 | Kumud (Water Lily) | कुमुद (वॉटर लिली) | Nymphaea species | NN | WF | ✓ | ✓ | ✓ | ✓ |
221 | Kumudini 1 | कुमुदिनी 1 | Nymphoides hydrophylla | N | WR | ✓ | ✓ | ✓ | ✓ |
222 | Kumudini 2 | कुमुदिनी 2 | Nymphoides indicum | N | WR | ✓ | ✓ | ✓ | ✓ |
223 | Kuncha | कुंचा गवत | Thysanolaena latifolia | C | G | ✓ | ✓ | ✓ | ✓ |
224 | Kunda | कुंद | Jasminum multiflorum | C | C | ✓ | ✓ | ✓ | ✓ |
225 | Kunku | कुंकू | Mallotus philippensis | N | T | ✓ | ✓ | ✓ | |
226 | Kurdu | कुर्डू | Celosia argentea | N | H | ✓ | ✓ | ✓ | ✓ |
227 | Kusar | कुसर | Jasminum malabaricum | N | C | ✓ | |||
228 | Kusum | कुसुम | Schleichera oleosa | N | T | ✓ | ✓ | ✓ | |
229 | Kyol | क्योळ | Ficus tsjakela | N | T | ✓ | ✓ | ||
230 | Laal Bok | लाल बोक | Beilschmiedia dalzellii | N | T | ✓ | |||
231 | Landgu | लांडगु | Zornia gibbosa | N | H | ✓ | ✓ | ✓ | ✓ |
232 | Lemon Tulas | लेमन तुळस | Ocimum x africanum | C | H | ✓ | ✓ | ✓ | ✓ |
233 | Lilies | लिली | Crinum species | N | WA | ✓ | ✓ | ✓ | ✓ |
234 | Limbara | लिंबारा | Melia dubia | N | T | ✓ | ✓ | ||
235 | Limbu | लिंबू | Citrus limon | C | S | ✓ | ✓ | ✓ | ✓ |
236 | Limnophylla | लिम्नोफायला | Limnophila | N | WS | ✓ | ✓ | ✓ | ✓ |
237 | Lodhra | लोध्र | Symplocos racemosa | N | T | ✓ | |||
238 | Lokhandi / Newaari | लोखंडी / नेवारी | Ixora pavetta | N | T | ✓ | ✓ | ||
239 | Madan Baan | मदन बाण | Jasminum sambac | C | S | ✓ | ✓ | ✓ | ✓ |
240 | Madhavilata | माधवीलता | Hiptage benghalensis | N | C | ✓ | |||
241 | Madhunashini | मधुनाशिनी | Gymnema sylvestre | N | C | ✓ | ✓ | ✓ | |
242 | Maharukh | महारुख | Ailanthus excelsa | N | T | ✓ | ✓ | ✓ | |
243 | Mainmul | माईनमूळ | Plectranthus barbatus | N | H | ✓ | ✓ | ✓ | ✓ |
244 | Maka | माका | Eclipta prostrata | N | H | ✓ | ✓ | ✓ | ✓ |
245 | Makad limbu | माकड लिंबू | Atalantia racemosa | N | T | ✓ | ✓ | ||
246 | Makadshingi | माकडशिंगी | Caralluma adscendens | N | H | ✓ | |||
247 | Malkanguni | मालकांगुणी | Celastrus paniculatus | N | C | ✓ | ✓ | ✓ | |
248 | Managa | माणगा | Pseudoxytenanthera stocksii | N | G | ✓ | ✓ | ✓ | ✓ |
249 | Mandar | मांदार | Calotropis gigantea | N | S | ✓ | ✓ | ✓ | |
250 | Mandukparni | मंडूकपर्णी | Centella asiatica | N | H | ✓ | ✓ | ✓ | ✓ |
251 | Manjishtha | मंजिष्ठ | Rubia cordifolia | N | C | ✓ | ✓ | ||
252 | Marwa | मरवा | Origanum majorana | C | H | ✓ | ✓ | ✓ | ✓ |
253 | Math | माठ | Amaranthus viridis | NN | H | ✓ | ✓ | ✓ | ✓ |
254 | Mayalu | मायाळू | Basella alba | C | C | ✓ | ✓ | ✓ | ✓ |
255 | Medhshingi | मेढशिंगी | Dolichandrone falcata | N | T | ✓ | ✓ | ✓ | |
256 | Medsing | मेडसिंग | Ligustrum perrottetii | N | S | ✓ | |||
257 | Meki | मेकी | Cucumis setosus | N | C | ✓ | |||
258 | Mendi | मेंदी | Lawsonia inermis | N | S | ✓ | ✓ | ✓ | |
259 | Mes | मेस | Dendrocalamus strictus | N | G | ✓ | ✓ | ✓ | ✓ |
260 | Mini Tagar | मिनी तगर | Tabernaemontana divaricata | C | S | ✓ | ✓ | ✓ | ✓ |
261 | Mogara | मोगरा | Jasminum sambac | C | S | ✓ | ✓ | ✓ | ✓ |
262 | Moha | मोह | Madhuca latifolia | N | T | ✓ | ✓ | ✓ | |
263 | Moha (Dakshini) | मोह दक्षिणी | Madhuca longifolia | N | T | ✓ | |||
264 | Mohor | मोहोर / मोती पोवळे | Dioscorea hispida / daemona | N | C | ✓ | |||
265 | Moi | मोई | Lannea coromandelica | N | T | ✓ | ✓ | ✓ | ✓ |
266 | Mokha | मोखा | Schrebera swietenioides | N | T | ✓ | ✓ | ✓ | |
267 | Morpakli | मोर पाकळी | Monochoria vaginalis | N | WR | ✓ | ✓ | ✓ | ✓ |
268 | Muchkund | मुचकुंद | Pterospermum acerifolium | N | T | ✓ | ✓ | ||
